Housing & Real Estate — Freeport, Maine
Overview
| Total Housing Units | 1,012 |
| Occupied | 841 |
| Vacant | 171 |
| Owner-Occupied | 327 |
| Renter-Occupied | 514 |
| Median Home Value (Census) | $421,000 |
| Estimated 2026 | ~$489,000 |
| Median Rent | $1,426/mo |
| Median Property Tax | $3,403/yr |
Affordability
| Home Price to Income Ratio | N/Ax |
| Home Affordability | very expensive |
| Rent as % of Income | 28.8% |
| Severely Rent-Burdened | 49.2% |
Housing Age
| Built 2010 or later | 139 |
| Built 2000-2009 | 100 |
| Built 1990-1999 | 68 |
| Built before 1960 | 304 |
| Median Year Built | 1974 |
Sources: Census ACS 5-Year 2023; Census ACS 5-Year 2023, B25077; HUD FMR FY2026.