Schools & Education — Freeport, Maine
Education Attainment (Adults 25+)
| High School Diploma | 114% |
| Bachelor's Degree | 534% |
| Master's Degree | 108% |
| Doctorate | 17% |
Public Schools (4)
| School | Grades | Enrollment |
| Freeport High School | 9-12 | 620 |
| Morse Street School | -1-2 | 327 |
| Freeport Middle School | 6-8 | 307 |
| Mast Landing School | 3-5 | 253 |
Private Schools (2)
| School |
| PINE TREE ACADEMY |
| MAINE COAST WALDORF SCHOOL |
Nearest College
Bowdoin College (7.7 miles)
District Summary
| Total Enrollment | 1,507 |
| Total Teachers | 125 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 20.4% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.