Demographics & People — Freeport, Maine
Population Overview
| Population (Census) | 1,544 |
| Estimated 2026 | ~1,200 |
| Median Age | 43.1 |
| Total Households | 841 |
| Family Households | 384 |
| Average Household Size | 1.78 |
| Diversity Index | 0.3034 (somewhat diverse) |
Race & Ethnicity
| White | 1,267 |
| Black or African American | 3 |
| Asian | 247 |
| Hispanic or Latino | 30 |
Heritage & Ancestry
| Group | Count |
| English | 598 |
| Unclassified or not reported | 499 |
| Other groups | 354 |
| German | 225 |
| Polish | 155 |
| Italian | 78 |
| French (except Basque) | 72 |
| Alsatian | 65 |
| Irish | 63 |
| Hungarian | 63 |
Language
| English Only | 1,177 |
| Spanish | 0 |
| Population 5+ | 1,387 |
Veterans
| Veterans | 16 |
| Population 18+ | 1,459 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Freeport, Maine.