Housing & Real Estate — Caribou, Maine
Overview
| Total Housing Units | 4,000 |
| Occupied | 3,547 |
| Vacant | 453 |
| Owner-Occupied | 2,629 |
| Renter-Occupied | 918 |
| Median Home Value (Census) | $134,100 |
| Estimated 2026 | ~$145,000 |
| Median Rent | $696/mo |
| Median Property Tax | $1,680/yr |
Affordability
| Home Price to Income Ratio | N/Ax |
| Home Affordability | affordable |
| Rent as % of Income | 15.6% |
| Severely Rent-Burdened | 37.0% |
Housing Age
| Built 2010 or later | 45 |
| Built 2000-2009 | 172 |
| Built 1990-1999 | 461 |
| Built before 1960 | 1,977 |
| Median Year Built | 1961 |
Sources: Census ACS 5-Year 2023; Census ACS 5-Year 2023, B25077; HUD FMR FY2026.