Demographics & People — Caribou, Maine
Population Overview
| Population (Census) | 7,427 |
| Estimated 2026 | ~7,300 |
| Median Age | 51.3 |
| Total Households | 3,547 |
| Family Households | 1,911 |
| Average Household Size | 2.04 |
| Diversity Index | 0.0178 (relatively homogeneous) |
Race & Ethnicity
| White | 6,869 |
| Black or African American | 7 |
| Asian | 35 |
| Hispanic or Latino | 20 |
Heritage & Ancestry
| Group | Count |
| French (except Basque) | 2,045 |
| Unclassified or not reported | 1,533 |
| English | 1,002 |
| French Canadian | 814 |
| Irish | 761 |
| Other groups | 761 |
| American | 654 |
| Swedish | 471 |
| German | 368 |
| Scottish | 243 |
Language
| English Only | 6,454 |
| Spanish | 13 |
| Population 5+ | 7,107 |
Veterans
| Veterans | 795 |
| Population 18+ | 6,316 |
Commuting
| Mean Commute Time | 14.7 minutes |
| Work from Home | 12.5% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Caribou, Maine.