Schools & Education — Caribou, Maine
Education Attainment (Adults 25+)
| High School Diploma | 1378% |
| Bachelor's Degree | 1129% |
| Master's Degree | 385% |
| Doctorate | 0% |
Public Schools (3)
| School | Grades | Enrollment |
| Caribou RegionalTechnology Ctr | -2--2 | 0 |
| Caribou High School | 9-12 | 470 |
| Caribou Community School | -1-8 | 750 |
Nearest College
Northern Maine Community College (11.7 miles)
District Summary
| Total Enrollment | 1,220 |
| Total Teachers | 97 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 49.9% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.