Housing & Real Estate — South Eliot, Maine
Overview
| Total Housing Units | 1,761 |
| Occupied | 1,611 |
| Vacant | 150 |
| Owner-Occupied | 1,315 |
| Renter-Occupied | 296 |
| Median Home Value (Census) | $475,600 |
| Estimated 2026 | ~$576,000 |
| Median Rent | $2,088/mo |
| Median Property Tax | $4,442/yr |
Affordability
| Home Price to Income Ratio | N/Ax |
| Home Affordability | moderate |
| Rent as % of Income | 25.2% |
| Severely Rent-Burdened | 38.4% |
Housing Age
| Built 2010 or later | 263 |
| Built 2000-2009 | 111 |
| Built 1990-1999 | 165 |
| Built before 1960 | 746 |
| Median Year Built | 1973 |
Sources: Census ACS 5-Year 2023; Census ACS 5-Year 2023, B25077; HUD FMR FY2026.