Schools & Education — South Eliot, Maine
Education Attainment (Adults 25+)
| High School Diploma | 720% |
| Bachelor's Degree | 897% |
| Master's Degree | 360% |
| Doctorate | 12% |
Public Schools (20)
| School | Grades | Enrollment |
| Biddeford Regional Ctr of Tech | -2--2 | 0 |
| Biddeford High School | 9-12 | 712 |
| John F Kennedy Memorial School | -1-0 | 263 |
| Biddeford Intermediate School | 3-4 | 350 |
| Biddeford Middle School | 5-8 | 631 |
| Biddeford Primary School | 1-2 | 358 |
| Shapleigh School | 4-8 | 370 |
| Horace Mitchell Primary School | 0-3 | 310 |
| Robert W Traip Academy | 9-12 | 279 |
| C K Burns School | 3-5 | 599 |
| Governor John Fairfield School | 0-2 | 300 |
| Saco Middle School | 6-8 | 585 |
| Young School | 0-2 | 295 |
| Saco Pre-K | -1--1 | 118 |
| Sanford Regional Technical Center | -2--2 | 0 |
| Sanford High School | 9-12 | 1,065 |
| Sanford Pride Elementary School | -1-4 | 360 |
| Sanford Middle School | 5-8 | 939 |
| Margaret Chase Smith | -1-4 | 425 |
| Central School | -1-3 | 372 |
Nearest College
The Landing School (4.9 miles)
District Summary
| Total Enrollment | 8,331 |
| Total Teachers | 749 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 39.1% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.