Kezar Falls: Healthcare & Safety
2 hospitals anchor health services in Kezar Falls. 3 EMS stations on call. Public-safety footprint: 3 fire stations, 3 police facilities.
- 244.2 hospitals per 100K residents (vs Maine 73.5/100K).
Hospitals & Facilities
2 hospitals within range (244.2 per 100K residents) — CMS Hospital Compare lists facilities by Medicare provider ID.
Items (2)
Hospitals (2)
| Healthcare Links · Npi All | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=Kezar%20Falls&state=M… |
|---|---|
| Healthcare Links · Npi Urgent Care | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=Kezar%20Falls&state=M… |
| Healthcare Links · Npi Veterinary | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=Kezar%20Falls&state=M… |
| Healthcare Links · Npi Dental | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=Kezar%20Falls&state=M… |
| Healthcare Links · Npi Pharmacy | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=Kezar%20Falls&state=M… |
Sources: NPI Registry API — query URLs built from town name + state
Public Health Indicators
County Health Rankings (Robert Wood Johnson Foundation + UW Population Health) measure outcomes (deaths, days unwell) and behaviors (smoking, obesity, drinking) against U.S. benchmarks.
| Cdc Birth Rate · Fips | 23017 |
|---|---|
| Cdc Birth Rate · State Fips | 23 |
| Cdc Birth Rate · County Fips | 017 |
| Cdc Birth Rate · County | Oxford |
| Cdc Birth Rate · Birth Rate | 16.5% |
| Cdc Birth Rate · Lower Ci | 13.70 |
| Cdc Birth Rate · Upper Ci | 19.80 |
| Cdc Mortality · Fips | 23017 |
| Cdc Mortality · County | Oxford County |
| Cdc Mortality · Urban Rural | Noncore |
| Cdc Mortality · Total Deaths 2020 2023 | 2,016 |
| Cdc Vaccination · Fips | 23017 |
| Cdc Vaccination · County | Oxford County |
| Cdc Vaccination · Dose1 Pop Pct | 83.3% |
| Cdc Vaccination · Series Complete Pct | 71.4% |
| Cdc Vaccination · Booster Pct | 57.6% |
| Cdc Vaccination · Population 2019 | 57,975 |
| Cdc Vaccination · Metro Status | Non-metro |
| Health Rankings · Premature deaths per 100K | 9,427 per 100K |
| Health Rankings · Poor health (self-reported) | 0.2% |
| Health Rankings · Poor physical-health days/month | 4.2 days/month |
| Health Rankings · Poor mental-health days/month | 5.8 days/month |
| Health Rankings · Adult smoking | 0.2% |
| Health Rankings · Adult obesity | 0.4% |
| Health Rankings · Physically inactive | 0.3% |
| Health Rankings · Excessive drinking | 0.2% |
| Overdose Deaths · Death Rate Per 100K | 29.82 |
| Overdose Deaths · Year | 2021 |
| Overdose Deaths · Lower Ci | 25.69 |
| Overdose Deaths · Upper Ci | 34.62 |
| Overdose Deaths · Urban Rural | Noncore |
| Vaccination State · Date | 2023-05-10T00:00:00.000 |
| Vaccination State · Distributed | 4,981,040 |
| Vaccination State · Administered | 3,542,346 |
| Vaccination State · Dose1 Recipients | 1,315,892 |
| Vaccination State · Dose1 Pop Pct | 95.0% |
| Vaccination State · Series Complete | 1,124,112 |
| Vaccination State · Series Complete Pct | 83.6% |
Sources: federal dataset cascade · County Health Rankings 2025 · CDC NCHS Drug Poisoning Mortality — county FIPS matched · Refreshed 2026-04-12
Environmental Health
Air, water, and climate-risk indicators. AQI is the EPA Air Quality Index (0–50 = good, 51–100 = moderate, 101+ = unhealthy for sensitive groups).
| Air Quality · Year | 2024 |
|---|---|
| Air Quality · Days with measurable AQI | 364 |
| Air Quality · Good air-quality days | 326 |
| Air Quality · Moderate AQI days | 38 |
| Air Quality · Highest AQI recorded | 71 |
| Air Quality · Median AQI | 51 |
| Air Quality · Ozone-flagged days | 186 |
| Air Quality · Days Pm25 | 178 |
| Climate · Avg Temp F | 44.10 |
| Climate · Annual Precip In | 44.80 |
| Climate · Station Name | RUMFORD 6SW |
| Climate · Station Distance Miles | 6.7 mi |
| Climate · Period | 2015-2024 average |
| Flood risk · Risk level | minimal |
Sources: EPA AQI Annual Summary 2024 · NOAA RCC-ACIS MultiStnData — nearest station by coordinates · FEMA OpenFEMA disaster declarations · Refreshed 2026-04-12
Other
Va Facilities (3)
| Nhtsa Fars · Fatal crashes (county, NHTSA FARS) | 6 |
|---|---|
| Nhtsa Fars · Traffic fatalities | 8 |
| Nhtsa Fars · Pedestrian fatalities | 1 |
| Nhtsa Fars · Rural Crashes | 6 |
| Nhtsa Fars · Single Vehicle | 3 |
| Nhtsa Fars · Multi Vehicle | 3 |
| Nhtsa Fars · Fatality Rate Per 100K | 13.80 |
| Nhtsa Fars · Year | 2023 |
| Usda Food Atlas · Fips | 23017 |
| Usda Food Atlas · County | Oxford County |
| Usda Food Atlas · Total Tracts | 17 |
| Usda Food Atlas · Low Access Tracts 1Mi | 6 |
| Usda Food Atlas · Low Access Tracts 10Mi | 6 |
| Usda Food Atlas · Low Access Pop Half Mi | 52,709.03 |
| Usda Food Atlas · Low Access Pop 1Mi | 46,851.07 |
| Crime Data · Type | Nonmetropolitan County |
| Crime Data · Violent Crime | 26 |
| Crime Data · Rape | 10 |
| Crime Data · Robbery | 4 |
| Crime Data · Aggravated Assault | 12 |
| Crime Data · Property Crime | 241 |
| Crime Data · Burglary | 41 |
| Crime Data · Year | 2024 |
| Health Data · Access2 | 9.70 |
| Health Data · Arthritis | 27.10 |
| Health Data · Binge | 19.20 |
| Health Data · Bphigh | 31.00 |
| Health Data · Bpmed | 54.90 |
| Health Data · Cancer | 7.50 |
| Health Data · Casthma | 13.40 |
| Health Data · Chd | 6.20 |
| Nearest Nursing Home · Name | PARK STREET WEST PARIS |
| Nearest Nursing Home · Distance | 5.7 mi |
| Nearest Urgent Care · Name | CONCENTRA URGENT CARE - NORWAY |
| Nearest Urgent Care · Distance | 13.8 mi |
| Nearest Va Medical · Name | RUMFORD VETERANS AFFAIRS CLINIC |
| Nearest Va Medical · Distance | 10.3 mi |
| Nursing Homes Detail · County total | 6 |
| Pharmacies · County total | 6 |
| Safety Score · Violent Crime Rate Per 1000 | 31.75 |
| Safety Score · Emergency Services Count | 9 |
| Safety Score · Services Per 10K Residents | 109.90 |
| Safety Score · Crime Level | high crime |
Sources: NHTSA FARS 2023 · federal dataset cascade · FBI UCR/NIBRS 2024 (county level) · CDC PLACES 2025 · HIFLD — nearest by coordinates · HIFLD / IRS BMF · Census CBP — pharmacy NAICS code · Refreshed 2026-04-12