Government & Civic — York County, Maine
Official Identifiers
| State FIPS | 23 |
| County FIPS | 031 |
| Full Name | York County, Maine |
| State | Maine |
Courthouses
- Maine District Court - Springvale
- Maine District Court - Biddeford
- York County Superior Court - Alfred
Disaster Declarations (15 on record)
| ID | Type | Title | Date |
| 4785 | DR | SEVERE WINTER STORM | 2024-05-24 |
| 4764 | DR | SEVERE STORMS AND FLOODING | 2024-03-20 |
| 3598 | EM | HURRICANE LEE | 2023-09-14 |
| 4696 | DR | SEVERE STORM AND FLOODING | 2023-03-22 |
| 4647 | DR | SEVERE STORM AND FLOODING | 2022-03-15 |
| 4522 | DR | COVID-19 PANDEMIC | 2020-04-04 |
| 3444 | EM | COVID-19 | 2020-03-13 |
| 4367 | DR | SEVERE STORM AND FLOODING | 2018-05-30 |
| 4354 | DR | SEVERE STORM AND FLOODING | 2018-01-02 |
| 4208 | DR | SEVERE WINTER STORM, SNOWSTORM, AND FLOODING | 2015-03-12 |
| 4108 | DR | SEVERE WINTER STORM, SNOWSTORM, AND FLOODING | 2013-03-25 |
| 4032 | DR | TROPICAL STORM IRENE | 2011-09-13 |
| 1920 | DR | SEVERE STORMS AND FLOODING | 2010-07-01 |
| 1891 | DR | SEVERE WINTER STORM | 2010-03-25 |
| 1815 | DR | SEVERE WINTER STORM AND FLOODING | 2009-01-09 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:28.371967+00:00; aggregated 2026-04-13T16:08:23.573737+00:00.