Economy & Jobs — York County, Maine
Employment
| Total Establishments | 5,845 |
| Total Employees | 55,319 |
| Avg Annual Employment | 79,378 |
| Avg Annual Pay | $61,811 |
| Total Annual Wages | $4,906,441,267 |
| Annual Payroll (thousands) | $2,838,803 |
| Unemployment Rate | 3.4% |
Income
| Median Household Income | $79,743 |
| Poverty Rate | 8.0% |
| IRS Returns | 118,270 |
| Total AGI (thousands) | $9,524,894 |
| Average AGI per Return | $80,535 |
Federal Spending
| Total FY2024 | $2,275,737,449 |
| Per Capita | $10,736 |
| Population Basis | 211,972 |
Agriculture
| Total Farms | 689 |
| Land in Farms (acres) | 619 |
| Avg Farm Size (acres) | 0.90 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 252 |
| Fast Food | 183 |
| Bars | 24 |
| Coffee & Snacks | 85 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:28.371967+00:00; aggregated 2026-04-13T16:08:23.573737+00:00.