Healthcare & Safety — Woodland, Maine
Hospitals
| Hospital | Rating | Emergency |
| CALAIS COMMUNITY HOSPITAL | N/A stars | N/A |
| DOWN EAST COMMUNITY HOSPITAL | N/A stars | N/A |
County Health Rankings
| Adult Obesity | 0.377% |
| Adult Smoking | 0.186% |
| Uninsured | 0.1162478762% |
| Physical Inactivity | 0.268% |
| Excessive Drinking | 0.2147202554% |
| Poor Health | 0.173% |
| Children Poverty | 0.207% |
Crime
| Violent Crime Rate | N/A |
| Property Crime Rate | N/A |
Emergency Services
| Service | Name | Distance |
| Police | CARIBOU POLICE DEPARTMENT | N/A mi |
| Police | WASHBURN POLICE DEPARTMENT | N/A mi |
| Police | NORTHERN MAINE VOCATIONAL TECHNICAL COLLEGE CAMPUS POLICE | N/A mi |
| Fire | Caribou Fire Department and Ambulance Department | N/A mi |
| Fire | Washburn Fire Department | N/A mi |
| Fire | Stockholm Volunteer Fire Department | N/A mi |
| EMS | CARIBOU FIRE AND AMBULANCE | N/A mi |
| EMS | VAN BUREN AMBULANCE SERVICE | N/A mi |
| EMS | ASHLAND AMBULANCE SERVICE | N/A mi |
VA Medical Facilities
- Caribou Vet Center (3.8 mi)
- Aroostook County (Caribou) Community Based Outpatient Clinic (4.8 mi)
- Fort Kent Access Point Clinic (35.2 mi)
Traffic Safety (County, N/A)
| Fatal Crashes | 4 |
| Fatalities | 4 |
| Fatality Rate (per 100K) | 12.9 |
| Drunk Driving Crashes | 0 |
| Pedestrian Fatalities | 0 |
Vaccination (County)
| COVID Dose 1 | 86.8% |
| Fully Vaccinated | N/A |
| Booster | N/A |
Overdose Deaths (County, N/A)
| Death Rate (per 100K) | 57.56 |
Sources: County Health Rankings 2025; FBI UCR/NIBRS 2024 (county level); NHTSA FARS 2023.