Community & Culture — Woodland, Maine
Community Engagement
| Total Organizations | 3 |
| Orgs per 1,000 Residents | 3.2 |
| Engagement Level | moderate |
Churches (N/A)
Historical Societies (N/A)
- WOODLAND HISTORICAL SOCIETY
Disaster History (15 declarations)
| Year | Type | Title |
| N/A | N/A | SEVERE STORMS AND FLOODING |
| N/A | N/A | SEVERE STORM AND FLOODING |
| N/A | N/A | HURRICANE LEE |
| N/A | N/A | COVID-19 PANDEMIC |
| N/A | N/A | COVID-19 |
| N/A | N/A | SEVERE WINTER STORM, SNOWSTORM, AND FLOODING |
| N/A | N/A | SEVERE STORMS AND FLOODING |
| N/A | N/A | SEVERE STORMS, FLOODING, AND LANDSLIDES |
| N/A | N/A | SEVERE STORMS AND INLAND AND COASTAL FLOODING |
| N/A | N/A | HURRICANE KATRINA EVACUATION |
Sources: IRS EO BMF; FEMA OpenFEMA API — matched by county FIPS.