Government & Civic — Washington County, Maine
Official Identifiers
| State FIPS | 23 |
| County FIPS | 029 |
| Full Name | Washington County, Maine |
| State | Maine |
Courthouses
- Maine District Court - Calais
- Washington County Courthouse
- Caribou Court House
Disaster Declarations (15 on record)
| ID | Type | Title | Date |
| 4764 | DR | SEVERE STORMS AND FLOODING | 2024-03-20 |
| 4754 | DR | SEVERE STORM AND FLOODING | 2024-01-30 |
| 3598 | EM | HURRICANE LEE | 2023-09-14 |
| 4522 | DR | COVID-19 PANDEMIC | 2020-04-04 |
| 3444 | EM | COVID-19 | 2020-03-13 |
| 4108 | DR | SEVERE WINTER STORM, SNOWSTORM, AND FLOODING | 2013-03-25 |
| 1953 | DR | SEVERE STORMS AND FLOODING | 2011-02-01 |
| 1852 | DR | SEVERE STORMS, FLOODING, AND LANDSLIDES | 2009-07-30 |
| 1693 | DR | SEVERE STORMS AND INLAND AND COASTAL FLOODING | 2007-04-25 |
| 3256 | EM | HURRICANE KATRINA EVACUATION | 2005-09-19 |
| 1591 | DR | SEVERE STORMS, FLOODING, SNOW MELT, AND ICE JAMS | 2005-06-29 |
| 3206 | EM | RECORD AND/OR NEAR RECORD SNOW | 2005-03-14 |
| 3194 | EM | SNOW | 2004-01-26 |
| 3190 | EM | SNOW | 2004-01-15 |
| 1468 | DR | SEVERE WINTER COLD AND FROST | 2003-05-14 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:28.369028+00:00; aggregated 2026-04-13T16:08:23.571532+00:00.