Economy & Jobs — Washington County, Maine
Employment
| Total Establishments | 851 |
| Total Employees | 6,937 |
| Avg Annual Employment | 10,211 |
| Avg Annual Pay | $50,219 |
| Total Annual Wages | $512,770,153 |
| Annual Payroll (thousands) | $323,229 |
| Unemployment Rate | 7.0% |
Income
| Median Household Income | $51,669 |
| Poverty Rate | 17.5% |
| IRS Returns | 15,110 |
| Total AGI (thousands) | $767,308 |
| Average AGI per Return | $50,781 |
Federal Spending
| Total FY2024 | $423,099,352 |
| Per Capita | $13,607 |
| Population Basis | 31,095 |
Agriculture
| Total Farms | 89 |
| Land in Farms (acres) | 59,323 |
| Avg Farm Size (acres) | 667 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 29 |
| Fast Food | 19 |
| Bars | N/A |
| Coffee & Snacks | 3 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:28.369028+00:00; aggregated 2026-04-13T16:08:23.571532+00:00.