Infrastructure & Utilities — Calais, Maine
Climate & Geography
| Elevation | N/A ft |
| Plant Hardiness Zone | N/A |
| Average High (Jul) | N/A°F |
| Average Low (Jan) | N/A°F |
| Annual Precipitation | N/A in |
| Flood Risk | N/A |
Broadband & Internet
| Broadband Coverage (25/3) | 1.000000000% |
| Broadband Coverage (100/20) | 1.000000000% |
| Gigabit Coverage (1000/100) | 0.959634791% |
| Households with Internet | 1,261 |
| Households without Internet | 250 |
Utilities
| Water System | N/A |
| Electricity Provider | N/A |
| Natural Gas | N/A |
| EV Charging Stations | N/A |
Transportation
| Nearest Airport | N/A (N/A mi) |
| No Vehicle Households | 5.7% |
Libraries
- CALAIS FREE LIBRARY — 9 UNION STREET, Calais ME 04619
Banks & Credit Unions (N/A)
- Bangor Savings Bank
- First National Bank
- Machias Savings Bank
- The Camden National Bank
Sources: FCC BDC Jun 2025; EPA SDWIS — matched by city+state; EPA AQI Annual Summary 2024; FDIC Institutions/Branches.