Demographics & People — Calais, Maine
Population Overview
| Population (Census) | 3,087 |
| Estimated 2026 | ~3,100 |
| Median Age | 43.8 |
| Total Households | 1,456 |
| Family Households | 878 |
| Average Household Size | 2.0 |
| Diversity Index | 0.086 (relatively homogeneous) |
Race & Ethnicity
| White | 2,918 |
| Black or African American | 91 |
| Asian | 9 |
| Hispanic or Latino | 36 |
Heritage & Ancestry
| Group | Count |
| English | 799 |
| Unclassified or not reported | 699 |
| Other groups | 499 |
| Irish | 368 |
| German | 247 |
| French (except Basque) | 160 |
| Scottish | 158 |
| American | 146 |
| Canadian | 115 |
| European | 88 |
Language
| English Only | 2,724 |
| Spanish | 29 |
| Population 5+ | 2,835 |
Veterans
| Veterans | 356 |
| Population 18+ | 2,642 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Calais, Maine.