Government & Civic — Waldo County, Maine
Official Identifiers
| State FIPS | 23 |
| County FIPS | 027 |
| Full Name | Waldo County, Maine |
| State | Maine |
Courthouses
- Waldo County Superior Court - Belfast
- Maine District Court - Belfast
Disaster Declarations (15 on record)
| ID | Type | Title | Date |
| 4764 | DR | SEVERE STORMS AND FLOODING | 2024-03-20 |
| 4754 | DR | SEVERE STORM AND FLOODING | 2024-01-30 |
| 3598 | EM | HURRICANE LEE | 2023-09-14 |
| 4719 | DR | SEVERE STORM AND FLOODING | 2023-07-06 |
| 4696 | DR | SEVERE STORM AND FLOODING | 2023-03-22 |
| 4647 | DR | SEVERE STORM AND FLOODING | 2022-03-15 |
| 4522 | DR | COVID-19 PANDEMIC | 2020-04-04 |
| 3444 | EM | COVID-19 | 2020-03-13 |
| 4354 | DR | SEVERE STORM AND FLOODING | 2018-01-02 |
| 1852 | DR | SEVERE STORMS, FLOODING, AND LANDSLIDES | 2009-07-30 |
| 1815 | DR | SEVERE WINTER STORM AND FLOODING | 2009-01-09 |
| 3298 | EM | SEVERE WINTER STORM | 2008-12-15 |
| 1755 | DR | SEVERE STORMS AND FLOODING | 2008-05-09 |
| 1693 | DR | SEVERE STORMS AND INLAND AND COASTAL FLOODING | 2007-04-25 |
| 1691 | DR | FLOODING | 2007-04-20 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:28.367751+00:00; aggregated 2026-04-13T16:08:23.570187+00:00.