Economy & Jobs — Waldo County, Maine
Employment
| Total Establishments | 1,006 |
| Total Employees | 9,252 |
| Avg Annual Employment | 11,273 |
| Avg Annual Pay | $54,674 |
| Total Annual Wages | $616,341,548 |
| Annual Payroll (thousands) | $480,984 |
| Unemployment Rate | 4.6% |
Income
| Median Household Income | $62,694 |
| Poverty Rate | 12.9% |
| IRS Returns | 20,270 |
| Total AGI (thousands) | $1,313,467 |
| Average AGI per Return | $64,799 |
Federal Spending
| Total FY2024 | $317,383,125 |
| Per Capita | $8,013 |
| Population Basis | 39,607 |
Agriculture
| Total Farms | 469 |
| Land in Farms (acres) | 9,306 |
| Avg Farm Size (acres) | 19.80 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 27 |
| Fast Food | 22 |
| Bars | N/A |
| Coffee & Snacks | 12 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:28.367751+00:00; aggregated 2026-04-13T16:08:23.570187+00:00.