Healthcare & Safety — Richmond, Maine
Hospitals
County Health Rankings
| Adult Obesity | 0.307% |
| Adult Smoking | 0.155% |
| Uninsured | 0.0779685012% |
| Physical Inactivity | 0.195% |
| Excessive Drinking | 0.2230300172% |
| Poor Health | 0.139% |
| Children Poverty | 0.109% |
Crime
| Violent Crime Rate | N/A |
| Property Crime Rate | N/A |
Emergency Services
| Service | Name | Distance |
| Police | RICHMOND POLICE DEPARTMENT | N/A mi |
| Police | WISCASSET POLICE DEPARTMENT | N/A mi |
| Police | LINCOLN COUNTY SHERIFFS DEPARTMENT | N/A mi |
| Fire | Richmond Fire Department | N/A mi |
| Fire | Dresden Volunteer Fire Department Station 2 | N/A mi |
| Fire | Dresden Volunteer Fire Department Station 1 | N/A mi |
| EMS | BOWDOINHAM EMERGENCY MEDICAL SERVICES FIRST RESPONDERS | N/A mi |
| EMS | LITCHFIELD FIRE AND RESCUE - MAIN STATION | N/A mi |
| EMS | WISCASSET AMBULANCE SERVICE | N/A mi |
VA Medical Facilities
- Togus VA Medical/Regional Office Center (14.4 mi)
- VA Maine Healthcare System - Togus (14.4 mi)
- Lewiston Vet Center (18.1 mi)
Traffic Safety (County, N/A)
| Fatal Crashes | 2 |
| Fatalities | 2 |
| Fatality Rate (per 100K) | N/A |
| Drunk Driving Crashes | N/A |
| Pedestrian Fatalities | N/A |
Vaccination (County)
| COVID Dose 1 | 94.9% |
| Fully Vaccinated | N/A |
| Booster | N/A |
Overdose Deaths (County, N/A)
| Death Rate (per 100K) | 24.6 |
Sources: County Health Rankings 2025; FBI UCR/NIBRS 2024.