Schools & Education — Richmond, Maine
Education Attainment (Adults 25+)
| High School Diploma | 302% |
| Bachelor's Degree | 226% |
| Master's Degree | 155% |
| Doctorate | 4% |
Public Schools (3)
| School | Grades | Enrollment |
| Marcia Buker School | -1-5 | 202 |
| Richmond High School | 9-12 | 131 |
| Richmond Middle School | 6-8 | 107 |
Nearest College
Bowdoin College (14.6 miles)
District Summary
| Total Enrollment | 440 |
| Total Teachers | 45 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 30.2% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2022 — matched by county+city; Census ACS 5-Year 2023.