Government & Civic — Piscataquis County, Maine
Official Identifiers
| State FIPS | 23 |
| County FIPS | 021 |
| Full Name | Piscataquis County, Maine |
| State | Maine |
Courthouses
- Piscataquis County Superior Court - Dover - Foxcroft
Disaster Declarations (15 on record)
| ID | Type | Title | Date |
| 4754 | DR | SEVERE STORM AND FLOODING | 2024-01-30 |
| 3598 | EM | HURRICANE LEE | 2023-09-14 |
| 4522 | DR | COVID-19 PANDEMIC | 2020-04-04 |
| 3444 | EM | COVID-19 | 2020-03-13 |
| 4354 | DR | SEVERE STORM AND FLOODING | 2018-01-02 |
| 1953 | DR | SEVERE STORMS AND FLOODING | 2011-02-01 |
| 1852 | DR | SEVERE STORMS, FLOODING, AND LANDSLIDES | 2009-07-30 |
| 1755 | DR | SEVERE STORMS AND FLOODING | 2008-05-09 |
| 1591 | DR | SEVERE STORMS, FLOODING, SNOW MELT, AND ICE JAMS | 2005-06-29 |
| 3209 | EM | SNOW | 2005-04-01 |
| 3206 | EM | RECORD AND/OR NEAR RECORD SNOW | 2005-03-14 |
| 1508 | DR | SEVERE STORMS, FLOODING, SNOW MELT AND ICE JAMS | 2004-02-05 |
| 3194 | EM | SNOW | 2004-01-26 |
| 3190 | EM | SNOW | 2004-01-15 |
| 1468 | DR | SEVERE WINTER COLD AND FROST | 2003-05-14 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:28.364706+00:00; aggregated 2026-04-13T16:08:23.567851+00:00.