Economy & Jobs — Piscataquis County, Maine
Employment
| Total Establishments | 457 |
| Total Employees | 4,470 |
| Avg Annual Employment | 5,230 |
| Avg Annual Pay | $47,151 |
| Total Annual Wages | $246,597,025 |
| Annual Payroll (thousands) | $195,045 |
| Unemployment Rate | 4.8% |
Income
| Median Household Income | $51,805 |
| Poverty Rate | 15.0% |
| IRS Returns | 8,100 |
| Total AGI (thousands) | $467,874 |
| Average AGI per Return | $57,762 |
Federal Spending
| Total FY2024 | $157,837,728 |
| Per Capita | $9,395 |
| Population Basis | 16,800 |
Agriculture
| Total Farms | 10 |
| Land in Farms (acres) | 8,981 |
| Avg Farm Size (acres) | 898 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 18 |
| Fast Food | 4 |
| Bars | 3 |
| Coffee & Snacks | 5 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:28.364706+00:00; aggregated 2026-04-13T16:08:23.567851+00:00.