Healthcare & Safety — Camden, Maine
Hospitals
| Hospital | Rating | Emergency |
| MAINEHEALTH PEN BAY HOSPITAL | N/A stars | N/A |
County Health Rankings
| Adult Obesity | 0.279% |
| Adult Smoking | 0.128% |
| Uninsured | 0.1026923077% |
| Physical Inactivity | 0.17% |
| Excessive Drinking | 0.2257246877% |
| Poor Health | 0.124% |
| Children Poverty | 0.13% |
Crime
| Violent Crime Rate | N/A |
| Property Crime Rate | N/A |
Emergency Services
| Service | Name | Distance |
| Police | CAMDEN POLICE DEPARTMENT | N/A mi |
| Police | ROCKPORT POLICE DEPARTMENT | N/A mi |
| Police | TOWN OF LINCOLNVILLE POLICE DEPARTMENT | N/A mi |
| Fire | Camden Fire Department | N/A mi |
| Fire | Rockport Fire Department Main Station | N/A mi |
| Fire | Rockport Fire Department West Rockport Station | N/A mi |
| EMS | CAMDEN FIRST AID ASSOCIATION | N/A mi |
| EMS | NORTH EAST MOBILE HEALTH SERVICES | N/A mi |
| EMS | ROCKLAND DEPARTMENT OF PUBLIC SAFETY - FIRE DEPARTMENT | N/A mi |
VA Medical Facilities
- VA Maine Healthcare System - Togus (31.5 mi)
- Togus VA Medical/Regional Office Center (31.6 mi)
- Bangor Community Based Outpatient Clinic (43.6 mi)
Traffic Safety (County, N/A)
| Fatal Crashes | 2 |
| Fatalities | 2 |
| Fatality Rate (per 100K) | 4.9 |
| Drunk Driving Crashes | 0 |
| Pedestrian Fatalities | 0 |
Vaccination (County)
| COVID Dose 1 | 95.0% |
| Fully Vaccinated | N/A |
| Booster | N/A |
Overdose Deaths (County, N/A)
| Death Rate (per 100K) | 38.85 |
Sources: County Health Rankings 2025; FBI UCR/NIBRS 2024; NHTSA FARS 2023.