Demographics & People — Camden, Maine
Population Overview
| Population (Census) | 3,665 |
| Estimated 2026 | ~3,700 |
| Median Age | 52.4 |
| Total Households | 1,719 |
| Family Households | 776 |
| Average Household Size | 2.06 |
| Diversity Index | 0.0433 (relatively homogeneous) |
Race & Ethnicity
| White | 3,534 |
| Black or African American | 0 |
| Asian | 0 |
| Hispanic or Latino | 80 |
Heritage & Ancestry
| Group | Count |
| English | 895 |
| Unclassified or not reported | 841 |
| Irish | 650 |
| German | 410 |
| Other groups | 405 |
| Italian | 328 |
| American | 197 |
| French (except Basque) | 161 |
| Norwegian | 137 |
| Scottish | 132 |
Language
| English Only | 3,003 |
| Spanish | 273 |
| Population 5+ | 3,592 |
Veterans
| Veterans | 213 |
| Population 18+ | 2,866 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Camden, Maine.