Healthcare & Safety — Rangeley, Maine
Hospitals
| Hospital | Rating | Emergency |
| MAINEHEALTH FRANKLIN HOSPITAL | N/A stars | N/A |
County Health Rankings
| Adult Obesity | 0.334% |
| Adult Smoking | 0.161% |
| Uninsured | 0.0888296895% |
| Physical Inactivity | 0.226% |
| Excessive Drinking | 0.2298255199% |
| Poor Health | 0.145% |
| Children Poverty | 0.156% |
Crime
| Violent Crime Rate | N/A |
| Property Crime Rate | N/A |
Emergency Services
| Service | Name | Distance |
| Police | RANGELEY POLICE DEPARTMENT | N/A mi |
| Police | CARRABASSETT VALLEY POLICE DEPARTMENT | N/A mi |
| Police | ERROL POLICE DEPARTMENT | N/A mi |
| Fire | Rangeley Fire Department | N/A mi |
| Fire | Oquossoc Volunteer Fire Department | N/A mi |
| Fire | Eustis Fire Department | N/A mi |
| EMS | NORTHSTAR AMBULANCE | N/A mi |
| EMS | NORTHSTAR EMERGENCY MEDICAL SERVICES - PHILLIPS STATION | N/A mi |
| EMS | WELD VOLUNTEER FIRE DEPARTMENT | N/A mi |
VA Medical Facilities
- Rumford Community Based Outpatient Clinic (29.5 mi)
- Mobile Medical Unit (38.0 mi)
- Berlin Vet Center (43.0 mi)
Traffic Safety (County, N/A)
| Fatal Crashes | 5 |
| Fatalities | 5 |
| Fatality Rate (per 100K) | 17.0 |
| Drunk Driving Crashes | 0 |
| Pedestrian Fatalities | 1 |
Vaccination (County)
| COVID Dose 1 | 77.4% |
| Fully Vaccinated | N/A |
| Booster | N/A |
Overdose Deaths (County, N/A)
| Death Rate (per 100K) | 26.9 |
Sources: County Health Rankings 2025; FBI UCR/NIBRS 2024; NHTSA FARS 2023.