Demographics & People — Rangeley, Maine
Population Overview
| Population (Census) | 532 |
| Estimated 2026 | ~200 |
| Median Age | 62.8 |
| Total Households | 284 |
| Family Households | 95 |
| Average Household Size | 1.87 |
| Diversity Index | 0.0 (relatively homogeneous) |
Race & Ethnicity
| White | 532 |
| Black or African American | 0 |
| Asian | 0 |
| Hispanic or Latino | 0 |
Heritage & Ancestry
| Group | Count |
| English | 244 |
| Unclassified or not reported | 132 |
| Irish | 82 |
| French (except Basque) | 78 |
| American | 61 |
| German | 46 |
| Other groups | 37 |
| French Canadian | 36 |
| Austrian | 14 |
| Swedish | 12 |
Language
| English Only | 528 |
| Spanish | 0 |
| Population 5+ | 532 |
Veterans
| Veterans | 39 |
| Population 18+ | 452 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Rangeley, Maine.