Schools & Education — Farmington, Maine
Education Attainment (Adults 25+)
| High School Diploma | 635% |
| Bachelor's Degree | 742% |
| Master's Degree | 246% |
| Doctorate | 69% |
Public Schools (5)
| School | Grades | Enrollment |
| Foster Regional Applied Tech Ctr | -2--2 | 0 |
| Mt Blue High School | 9-12 | 733 |
| Mt Blue Middle School | 6-8 | 488 |
| W G Mallett School | -1-2 | 326 |
| Cascade Brook School | 3-5 | 268 |
Colleges & Universities
| College | Level |
| University of Maine at Farmington | 4 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
| University of Maine at Farmington | 97% | N/A | $11,308 | $44,433 |
District Summary
| Total Enrollment | 1,815 |
| Total Teachers | 170 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 48.8% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.