Demographics & People — Farmington, Maine
Population Overview
| Population (Census) | 4,879 |
| Estimated 2026 | ~4,300 |
| Median Age | 29.7 |
| Total Households | 1,801 |
| Family Households | 552 |
| Average Household Size | 2.17 |
| Diversity Index | 0.1108 (relatively homogeneous) |
Race & Ethnicity
| White | 4,483 |
| Black or African American | 69 |
| Asian | 40 |
| Hispanic or Latino | 166 |
Heritage & Ancestry
| Group | Count |
| Unclassified or not reported | 1,237 |
| English | 999 |
| Irish | 728 |
| French (except Basque) | 630 |
| Italian | 393 |
| Other groups | 357 |
| German | 224 |
| French Canadian | 203 |
| American | 143 |
| Subsaharan African | 116 |
Language
| English Only | 4,705 |
| Spanish | 30 |
| Population 5+ | 4,872 |
Veterans
| Veterans | 273 |
| Population 18+ | 4,055 |
Commuting
| Mean Commute Time | 19.7 minutes |
| Work from Home | 17.2% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Farmington, Maine.