Schools & Education — Westbrook, Maine
Education Attainment (Adults 25+)
| High School Diploma | 3341% |
| Bachelor's Degree | 4167% |
| Master's Degree | 1476% |
| Doctorate | 164% |
Public Schools (6)
| School | Grades | Enrollment |
| Westbrook Regional Technology Ctr | -2--2 | 0 |
| Congin School | -1-4 | 289 |
| Oxford-Cumberland Canal School | -1-4 | 186 |
| Saccarappa School | -1-4 | 417 |
| Westbrook High School | 9-12 | 711 |
| Westbrook Middle School | 5-8 | 732 |
Private Schools (2)
| School |
| THE LITTLE DOLPHIN SCHOOL FOUNDATION |
| SPRING HARBOR ACADEMY |
Colleges & Universities
| College | Level |
| Spa Tech Institute-Westbrook | 1 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
| Spa Tech Institute-Westbrook | N/A | N/A | N/A | $27,803 |
District Summary
| Total Enrollment | 2,335 |
| Total Teachers | 238 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 61.6% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.