Demographics & People — Westbrook, Maine
Population Overview
| Population (Census) | 20,484 |
| Estimated 2026 | ~21,500 |
| Median Age | 37.4 |
| Total Households | 8,930 |
| Family Households | 4,869 |
| Average Household Size | 2.27 |
| Diversity Index | 0.2131 (somewhat diverse) |
Race & Ethnicity
| White | 17,027 |
| Black or African American | 1,085 |
| Asian | 715 |
| Hispanic or Latino | 430 |
Heritage & Ancestry
| Group | Count |
| Unclassified or not reported | 6,728 |
| Irish | 3,084 |
| English | 2,888 |
| French (except Basque) | 2,453 |
| Other groups | 1,853 |
| French Canadian | 1,508 |
| Italian | 1,363 |
| German | 1,142 |
| American | 871 |
| Scottish | 638 |
Language
| English Only | 17,189 |
| Spanish | 212 |
| Population 5+ | 19,306 |
Veterans
| Veterans | 1,554 |
| Population 18+ | 16,983 |
Commuting
| Mean Commute Time | 18.7 minutes |
| Work from Home | 17.8% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Westbrook, Maine.