Schools & Education — Portland, Maine
Education Attainment (Adults 25+)
| High School Diploma | 6384% |
| Bachelor's Degree | 18286% |
| Master's Degree | 8501% |
| Doctorate | 1307% |
Public Schools (16)
| School | Grades | Enrollment |
| Portland Arts & Technology H S | -2--2 | 0 |
| Deering High School | 9-12 | 750 |
| Amanda C Rowe School | -1-5 | 449 |
| Harrison Lyseth Elem School | -1-5 | 496 |
| Howard C Reiche Community Sch | -1-5 | 427 |
| King Middle School | 6-8 | 453 |
| Lincoln Middle School | 6-8 | 435 |
| Longfellow School-Portland | 0-5 | 257 |
| Lyman Moore Middle School | 6-8 | 482 |
| East End Community School | -1-5 | 407 |
| Portland High School | 9-12 | 952 |
| Gerald E Talbot Community School | -1-5 | 364 |
| Casco Bay High School | 9-12 | 382 |
| Presumpscot School | -1-5 | 230 |
| Ocean Avenue | 0-5 | 347 |
| Baxter Academy for Tech & Sciences | 9-12 | 355 |
Private Schools (7)
| School |
| ST BRIGID SCHOOL |
| CHEVERUS HIGH SCHOOL |
| WAYNFLETE SCHOOL |
| LEVEY DAY SCHOOL |
| BREAKWATER SCHOOL |
| THE GLICKMAN LAUDER CENTER OF EXCELLENCE IN AUTISM |
| GLICKMAN ACADEMY |
Colleges & Universities
| College | Level |
| Empire Beauty School-Maine | 1 |
| Maine College of Art & Design | 4 |
| University of Southern Maine | 4 |
| Institute for Doctoral Studies in the Visual Arts | 4 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
| University of Southern Maine | 79% | N/A | $11,284 | $49,958 |
| Maine College of Art & Design | 76% | N/A | $42,942 | $40,778 |
| Institute for Doctoral Studies in the Visual Arts | N/A | N/A | N/A | N/A |
District Summary
| Total Enrollment | 6,786 |
| Total Teachers | 625 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 43.1% |
| Charter Schools | 1 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.