Demographics & People — Portland, Maine
Population Overview
| Population (Census) | 68,505 |
| Estimated 2026 | ~69,700 |
| Median Age | 37.8 |
| Total Households | 32,393 |
| Family Households | 13,951 |
| Average Household Size | 2.05 |
| Diversity Index | 0.2837 (somewhat diverse) |
Race & Ethnicity
| White | 54,842 |
| Black or African American | 6,174 |
| Asian | 2,186 |
| Hispanic or Latino | 2,103 |
Heritage & Ancestry
| Group | Count |
| Irish | 13,691 |
| Unclassified or not reported | 12,783 |
| English | 12,563 |
| Other groups | 8,774 |
| Italian | 6,161 |
| German | 5,857 |
| French (except Basque) | 5,048 |
| Subsaharan African | 4,674 |
| French Canadian | 3,407 |
| Scottish | 2,654 |
Language
| English Only | 57,409 |
| Spanish | 998 |
| Population 5+ | 65,453 |
Veterans
| Veterans | 2,759 |
| Population 18+ | 58,019 |
Commuting
| Mean Commute Time | 19.4 minutes |
| Work from Home | 24.8% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Portland, Maine.