Government & Civic — Cumberland County, Maine
Official Identifiers
| State FIPS | 23 |
| County FIPS | 005 |
| Full Name | Cumberland County, Maine |
| State | Maine |
Courthouses
- Maine Supreme Judicial Court
- Maine District Court - Bridgton
- Cumberland County Courthouse
Disaster Declarations (15 on record)
| ID | Type | Title | Date |
| 4785 | DR | SEVERE WINTER STORM | 2024-05-24 |
| 4764 | DR | SEVERE STORMS AND FLOODING | 2024-03-20 |
| 3598 | EM | HURRICANE LEE | 2023-09-14 |
| 4522 | DR | COVID-19 PANDEMIC | 2020-04-04 |
| 3444 | EM | COVID-19 | 2020-03-13 |
| 4354 | DR | SEVERE STORM AND FLOODING | 2018-01-02 |
| 4208 | DR | SEVERE WINTER STORM, SNOWSTORM, AND FLOODING | 2015-03-12 |
| 4108 | DR | SEVERE WINTER STORM, SNOWSTORM, AND FLOODING | 2013-03-25 |
| 1891 | DR | SEVERE WINTER STORM | 2010-03-25 |
| 1815 | DR | SEVERE WINTER STORM AND FLOODING | 2009-01-09 |
| 3298 | EM | SEVERE WINTER STORM | 2008-12-15 |
| 1788 | DR | SEVERE STORMS, FLOODING, AND TORNADOES | 2008-09-09 |
| 1693 | DR | SEVERE STORMS AND INLAND AND COASTAL FLOODING | 2007-04-25 |
| 3256 | EM | HURRICANE KATRINA EVACUATION | 2005-09-19 |
| 3210 | EM | RECORD SNOW | 2005-04-21 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:28.353117+00:00; aggregated 2026-04-13T16:08:23.559199+00:00.