Economy & Jobs — Cumberland County, Maine
Employment
| Total Establishments | 12,174 |
| Total Employees | 182,736 |
| Avg Annual Employment | 192,475 |
| Avg Annual Pay | $71,351 |
| Total Annual Wages | $13,733,323,631 |
| Annual Payroll (thousands) | $11,451,879 |
| Unemployment Rate | 3.2% |
Income
| Median Household Income | $87,710 |
| Poverty Rate | 7.2% |
| IRS Returns | 166,360 |
| Total AGI (thousands) | $16,959,725 |
| Average AGI per Return | $101,946 |
Federal Spending
| Total FY2024 | $3,550,278,241 |
| Per Capita | $11,714 |
| Population Basis | 303,069 |
Agriculture
| Total Farms | 19 |
| Land in Farms (acres) | 6,013 |
| Avg Farm Size (acres) | 316 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 411 |
| Fast Food | 281 |
| Bars | 60 |
| Coffee & Snacks | 142 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:28.353117+00:00; aggregated 2026-04-13T16:08:23.559199+00:00.