Healthcare & Safety — Lisbon, Maine
Hospitals
| Hospital | Rating | Emergency |
| CENTRAL MAINE MEDICAL CENTER | N/A stars | N/A |
| ST MARY'S REGIONAL MEDICAL CENTER | N/A stars | N/A |
County Health Rankings
| Adult Obesity | 0.364% |
| Adult Smoking | 0.164% |
| Uninsured | 0.081118308% |
| Physical Inactivity | 0.223% |
| Excessive Drinking | 0.2003639449% |
| Poor Health | 0.146% |
| Children Poverty | 0.166% |
Crime
| Violent Crime Rate | N/A |
| Property Crime Rate | N/A |
Emergency Services
| Service | Name | Distance |
| Police | LISBON POLICE DEPARTMENT | N/A mi |
| Police | SABATTUS POLICE DEPARTMENT | N/A mi |
| Police | MAINE DRUG ENFORCEMENT AGENCY - LEWISTON | N/A mi |
| Fire | Lisbon Fire Department Headquarters | N/A mi |
| Fire | Lisbon Fire Department Smith Hose Company | N/A mi |
| Fire | Lisbon Falls Fire Company | N/A mi |
| EMS | LISBON AMBULANCE | N/A mi |
| EMS | BOWDOIN VOLUNTEER FIRE DEPARTMENT | N/A mi |
| EMS | UNITED AMBULANCE - MAIN OFFICE | N/A mi |
VA Medical Facilities
- Lewiston Vet Center (5.7 mi)
- Lewiston/ Auburn Community Based Outpatient Clinic (6.1 mi)
- Togus VA Medical/Regional Office Center (26.1 mi)
Traffic Safety (County, N/A)
| Fatal Crashes | 13 |
| Fatalities | 13 |
| Fatality Rate (per 100K) | 11.7 |
| Drunk Driving Crashes | 0 |
| Pedestrian Fatalities | 2 |
Vaccination (County)
| COVID Dose 1 | 84.2% |
| Fully Vaccinated | N/A |
| Booster | N/A |
Overdose Deaths (County, N/A)
| Death Rate (per 100K) | 39.96 |
Sources: County Health Rankings 2025; FBI UCR/NIBRS 2024; NHTSA FARS 2023.