Demographics & People — Lisbon, Maine
Population Overview
| Population (Census) | 3,453 |
| Estimated 2026 | ~4,000 |
| Median Age | 37.4 |
| Total Households | 1,495 |
| Family Households | 911 |
| Average Household Size | 2.3 |
| Diversity Index | 0.0541 (relatively homogeneous) |
Race & Ethnicity
| White | 3,284 |
| Black or African American | 0 |
| Asian | 0 |
| Hispanic or Latino | 94 |
Heritage & Ancestry
| Group | Count |
| Unclassified or not reported | 1,159 |
| French (except Basque) | 737 |
| Irish | 674 |
| Italian | 387 |
| French Canadian | 374 |
| English | 286 |
| Scottish | 259 |
| German | 240 |
| American | 204 |
| Other groups | 174 |
Language
| English Only | 3,084 |
| Spanish | 75 |
| Population 5+ | 3,272 |
Veterans
| Veterans | 211 |
| Population 18+ | 2,592 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Lisbon, Maine.