Demographics & People — Lisbon Falls, Maine
Population Overview
| Population (Census) | 4,185 |
| Estimated 2026 | ~4,500 |
| Median Age | 41.1 |
| Total Households | 1,735 |
| Family Households | 1,159 |
| Average Household Size | 2.41 |
| Diversity Index | 0.0713 (relatively homogeneous) |
Race & Ethnicity
| White | 3,937 |
| Black or African American | 43 |
| Asian | 0 |
| Hispanic or Latino | 107 |
Heritage & Ancestry
| Group | Count |
| Unclassified or not reported | 905 |
| English | 842 |
| French (except Basque) | 620 |
| French Canadian | 583 |
| Irish | 545 |
| German | 477 |
| Other groups | 304 |
| Scottish | 197 |
| European | 174 |
| American | 121 |
Language
| English Only | 3,731 |
| Spanish | 0 |
| Population 5+ | 3,962 |
Veterans
| Veterans | 430 |
| Population 18+ | 3,206 |
Commuting
| Mean Commute Time | 29.4 minutes |
| Work from Home | 6.6% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Lisbon Falls, Maine.