Community & Culture — North Berwick, Maine
Community Engagement
| Total Organizations | 22 |
| Orgs per 1,000 Residents | 12.9 |
| Engagement Level | highly engaged |
Churches (N/A)
Disaster History (15 declarations)
| Year | Type | Title |
| N/A | N/A | SEVERE WINTER STORM |
| N/A | N/A | SEVERE STORMS AND FLOODING |
| N/A | N/A | HURRICANE LEE |
| N/A | N/A | SEVERE STORM AND FLOODING |
| N/A | N/A | SEVERE STORM AND FLOODING |
| N/A | N/A | COVID-19 PANDEMIC |
| N/A | N/A | COVID-19 |
| N/A | N/A | SEVERE STORM AND FLOODING |
| N/A | N/A | SEVERE STORM AND FLOODING |
| N/A | N/A | SEVERE WINTER STORM, SNOWSTORM, AND FLOODING |
Food Assistance
| Food Pantries | N/A |
| SNAP Retailers | N/A |
Sources: FEMA OpenFEMA API — matched by county FIPS.