Schools & Education — Biddeford, Maine
Education Attainment (Adults 25+)
| High School Diploma | 4469% |
| Bachelor's Degree | 3157% |
| Master's Degree | 1177% |
| Doctorate | 213% |
Public Schools (6)
| School | Grades | Enrollment |
| Biddeford Regional Ctr of Tech | -2--2 | 0 |
| Biddeford High School | 9-12 | 712 |
| John F Kennedy Memorial School | -1-0 | 263 |
| Biddeford Intermediate School | 3-4 | 350 |
| Biddeford Middle School | 5-8 | 631 |
| Biddeford Primary School | 1-2 | 358 |
Colleges & Universities
| College | Level |
| University of New England | 4 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
| University of New England | 92% | N/A | $44,210 | $55,921 |
District Summary
| Total Enrollment | 2,314 |
| Total Teachers | 213 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 54.6% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.