Community & Culture — Berwick, Maine
Community Engagement
| Total Organizations | 29 |
| Orgs per 1,000 Residents | 14.5 |
| Engagement Level | highly engaged |
Churches (N/A)
Disaster History (15 declarations)
| Year | Type | Title |
| N/A | N/A | SEVERE WINTER STORM |
| N/A | N/A | SEVERE STORMS AND FLOODING |
| N/A | N/A | HURRICANE LEE |
| N/A | N/A | SEVERE STORM AND FLOODING |
| N/A | N/A | SEVERE STORM AND FLOODING |
| N/A | N/A | COVID-19 PANDEMIC |
| N/A | N/A | COVID-19 |
| N/A | N/A | SEVERE STORM AND FLOODING |
| N/A | N/A | SEVERE STORM AND FLOODING |
| N/A | N/A | SEVERE WINTER STORM, SNOWSTORM, AND FLOODING |
Sources: IRS Exempt Organizations; FEMA OpenFEMA API — matched by county FIPS.