Community & Culture — Lubec, Maine
Community Engagement
| Total Organizations | 18 |
| Orgs per 1,000 Residents | 65.0 |
| Engagement Level | highly engaged |
Churches (N/A)
Historical Societies (N/A)
- LUBEC HISTORICAL SOCIETY INC
Disaster History (15 declarations)
| Year | Type | Title |
| N/A | N/A | SEVERE STORMS AND FLOODING |
| N/A | N/A | SEVERE STORM AND FLOODING |
| N/A | N/A | HURRICANE LEE |
| N/A | N/A | COVID-19 PANDEMIC |
| N/A | N/A | COVID-19 |
| N/A | N/A | SEVERE WINTER STORM, SNOWSTORM, AND FLOODING |
| N/A | N/A | SEVERE STORMS AND FLOODING |
| N/A | N/A | SEVERE STORMS, FLOODING, AND LANDSLIDES |
| N/A | N/A | SEVERE STORMS AND INLAND AND COASTAL FLOODING |
| N/A | N/A | HURRICANE KATRINA EVACUATION |
Senior Services (N/A)
- WEST QUODDY HEAD LIGHT KEEPERS ASSN
Sources: IRS Exempt Organizations; IRS EO BMF; FEMA OpenFEMA API — matched by county FIPS.