Demographics & People — Jonesport, Maine
Population Overview
| Population (Census) | 634 |
| Estimated 2026 | ~400 |
| Median Age | 43.9 |
| Total Households | 284 |
| Family Households | 125 |
| Average Household Size | 2.08 |
| Diversity Index | 0.035 (relatively homogeneous) |
Race & Ethnicity
| White | 609 |
| Black or African American | 7 |
| Asian | 1 |
| Hispanic or Latino | 3 |
Heritage & Ancestry
| Group | Count |
| English | 321 |
| Unclassified or not reported | 203 |
| Other groups | 92 |
| Irish | 71 |
| Scottish | 71 |
| French (except Basque) | 46 |
| American | 44 |
| German | 21 |
| Scotch-Irish | 15 |
| Italian | 14 |
Language
| English Only | 586 |
| Spanish | 18 |
| Population 5+ | 609 |
Veterans
| Veterans | 67 |
| Population 18+ | 567 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Jonesport, Maine.