Healthcare & Safety — Eastport, Maine
Hospitals
| Hospital | Rating | Emergency |
| CALAIS COMMUNITY HOSPITAL | N/A stars | N/A |
| DOWN EAST COMMUNITY HOSPITAL | N/A stars | N/A |
County Health Rankings
| Adult Obesity | 0.377% |
| Adult Smoking | 0.186% |
| Uninsured | 0.1162478762% |
| Physical Inactivity | 0.268% |
| Excessive Drinking | 0.2147202554% |
| Poor Health | 0.173% |
| Children Poverty | 0.207% |
Crime
| Violent Crime Rate | N/A |
| Property Crime Rate | N/A |
Emergency Services
| Service | Name | Distance |
| Police | EASTPORT DEPARTMENT OF PUBLIC SAFETY | N/A mi |
| Police | PLEASANT POINT PASSAMAQUODDY RESERVATION POLICE DEPARTMENT | N/A mi |
| Police | CALAIS POLICE DEPARTMENT | N/A mi |
| Fire | Eastport Municipal Fire Department Station 1 | N/A mi |
| Fire | Lubec Volunteer Fire Department | N/A mi |
| Fire | Pleasant Point Fire Department | N/A mi |
| EMS | DOWNEAST EMERGENCY MEDICAL SERVICES - EASTPORT | N/A mi |
| EMS | DOWNEAST EMERGENCY MEDICAL SERVICES - LUBEC | N/A mi |
| EMS | SIPAYIK AMBULANCE CORPORATION | N/A mi |
VA Medical Facilities
- Calais Outpatient Clinic (24.1 mi)
Traffic Safety (County, N/A)
| Fatal Crashes | 4 |
| Fatalities | 4 |
| Fatality Rate (per 100K) | 12.9 |
| Drunk Driving Crashes | 0 |
| Pedestrian Fatalities | 0 |
Vaccination (County)
| COVID Dose 1 | 86.8% |
| Fully Vaccinated | N/A |
| Booster | N/A |
Overdose Deaths (County, N/A)
| Death Rate (per 100K) | 57.56 |
Sources: County Health Rankings 2025; FBI UCR/NIBRS 2024; NHTSA FARS 2023.