Healthcare & Safety — Winterport, Maine
Hospitals
| Hospital | Rating | Emergency |
| MAINEHEALTH WALDO HOSPITAL | N/A stars | N/A |
County Health Rankings
| Adult Obesity | 0.335% |
| Adult Smoking | 0.143% |
| Uninsured | 0.1043734544% |
| Physical Inactivity | 0.187% |
| Excessive Drinking | 0.2241195649% |
| Poor Health | 0.142% |
| Children Poverty | 0.185% |
Crime
| Violent Crime Rate | N/A |
| Property Crime Rate | N/A |
Emergency Services
| Service | Name | Distance |
| Police | BUCKSPORT PUBLIC SAFETY | N/A mi |
| Police | ORRINGTON POLICE DEPARTMENT | N/A mi |
| Police | HAMPDEN POLICE DEPARTMENT | N/A mi |
| Fire | Winterport Volunteer Fire Department | N/A mi |
| Fire | Frankfort Volunteer Village Fire Station | N/A mi |
| Fire | Bucksport Public Safety Fire Station | N/A mi |
| EMS | WINTERPORT VOLUNTEER FIRE DEPARTMENT | N/A mi |
| EMS | BUCKSPORT PUBLIC SAFETY | N/A mi |
| EMS | WEST FRANKFORT FIRE AND FIRST RESPONDERS | N/A mi |
VA Medical Facilities
- Bangor Community Based Outpatient Clinic (12.5 mi)
- Bangor Vet Center (12.5 mi)
- VA Maine Healthcare System - Togus (48.4 mi)
Traffic Safety (County, N/A)
| Fatal Crashes | 3 |
| Fatalities | 3 |
| Fatality Rate (per 100K) | 7.6 |
| Drunk Driving Crashes | 0 |
| Pedestrian Fatalities | 0 |
Vaccination (County)
| COVID Dose 1 | 86.2% |
| Fully Vaccinated | N/A |
| Booster | N/A |
Overdose Deaths (County, N/A)
| Death Rate (per 100K) | 33.11 |
Sources: County Health Rankings 2025; FBI UCR/NIBRS 2024 (county level); NHTSA FARS 2023.