Community & Culture — Pittsfield, Maine
Community Engagement
| Total Organizations | 24 |
| Orgs per 1,000 Residents | 7.8 |
| Engagement Level | engaged |
Churches (N/A)
Historical Societies (N/A)
- MAINE CENTER FOR CLASSIC AVIATION
Disaster History (15 declarations)
| Year | Type | Title |
| N/A | N/A | SEVERE STORM AND FLOODING |
| N/A | N/A | HURRICANE LEE |
| N/A | N/A | SEVERE STORM AND FLOODING |
| N/A | N/A | SEVERE STORM AND FLOODING |
| N/A | N/A | COVID-19 PANDEMIC |
| N/A | N/A | COVID-19 |
| N/A | N/A | SEVERE STORM AND FLOODING |
| N/A | N/A | SEVERE STORMS, FLOODING, AND LANDSLIDES |
| N/A | N/A | SEVERE STORMS AND FLOODING |
| N/A | N/A | SEVERE STORMS AND INLAND AND COASTAL FLOODING |
Sources: IRS Exempt Organizations; IRS EO BMF; FEMA OpenFEMA API — matched by county FIPS.