Healthcare & Safety — Norridgewock, Maine
Hospitals
| Hospital | Rating | Emergency |
| NORTHERN LIGHT SEBASTICOOK VALLEY HOSPITAL | N/A stars | N/A |
| REDINGTON FAIRVIEW GENERAL HOSPITAL | N/A stars | N/A |
County Health Rankings
| Adult Obesity | 0.373% |
| Adult Smoking | 0.187% |
| Uninsured | 0.0968986268% |
| Physical Inactivity | 0.259% |
| Excessive Drinking | 0.1965622807% |
| Poor Health | 0.175% |
| Children Poverty | 0.18% |
Crime
| Violent Crime Rate | N/A |
| Property Crime Rate | N/A |
Emergency Services
| Service | Name | Distance |
| Police | MAINE STATE POLICE TROOP C | N/A mi |
| Police | SKOWHEGAN POLICE DEPARTMENT | N/A mi |
| Police | SOMERSET COUNTY SHERIFFS DEPARTMENT / SOMERSET COUNTY JAIL | N/A mi |
| Fire | Norridgewock Fire Department | N/A mi |
| Fire | Skowhegan Fire Station | N/A mi |
| Fire | Smithfield Volunteer Fire Department | N/A mi |
| EMS | SMITHFIELD VOLUNTEER FIRE DEPARTMENT | N/A mi |
| EMS | ANSON MADISON AMBULANCE SERVICE | N/A mi |
| EMS | STARKS VOLUNTEER FIRE DEPARTMENT | N/A mi |
VA Medical Facilities
- Mobile Medical Unit (24.0 mi)
- Togus VA Medical/Regional Office Center (30.2 mi)
- VA Maine Healthcare System - Togus (30.2 mi)
Traffic Safety (County, N/A)
| Fatal Crashes | 6 |
| Fatalities | 6 |
| Fatality Rate (per 100K) | 11.9 |
| Drunk Driving Crashes | 0 |
| Pedestrian Fatalities | 1 |
Vaccination (County)
| COVID Dose 1 | 72.5% |
| Fully Vaccinated | N/A |
| Booster | N/A |
Overdose Deaths (County, N/A)
| Death Rate (per 100K) | 36.45 |
Sources: County Health Rankings 2025; FBI UCR/NIBRS 2024 (county level); NHTSA FARS 2023.