Economy & Jobs — Somerset County, Maine
Employment
| Total Establishments | 1,208 |
| Total Employees | 13,532 |
| Avg Annual Employment | 16,034 |
| Avg Annual Pay | $55,148 |
| Total Annual Wages | $884,245,070 |
| Annual Payroll (thousands) | $678,646 |
| Unemployment Rate | 4.2% |
Income
| Median Household Income | $53,527 |
| Poverty Rate | 16.8% |
| IRS Returns | 24,480 |
| Total AGI (thousands) | $1,381,513 |
| Average AGI per Return | $56,434 |
Federal Spending
| Total FY2024 | $406,907,222 |
| Per Capita | $8,061 |
| Population Basis | 50,477 |
Agriculture
| Total Farms | 49 |
| Land in Farms (acres) | 119,646 |
| Avg Farm Size (acres) | 2,442 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 35 |
| Fast Food | 32 |
| Bars | 4 |
| Coffee & Snacks | 19 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:28.367051+00:00; aggregated 2026-04-13T16:08:23.569588+00:00.