Demographics & People — Anson, Maine
Population Overview
| Population (Census) | 687 |
| Estimated 2026 | ~700 |
| Median Age | 43.3 |
| Total Households | 301 |
| Family Households | 157 |
| Average Household Size | 2.26 |
| Diversity Index | 0.0 (relatively homogeneous) |
Race & Ethnicity
| White | 687 |
| Black or African American | 0 |
| Asian | 0 |
| Hispanic or Latino | 0 |
Heritage & Ancestry
| Group | Count |
| Unclassified or not reported | 330 |
| English | 177 |
| Irish | 109 |
| American | 96 |
| Polish | 63 |
| French (except Basque) | 62 |
| German | 43 |
| Austrian | 40 |
| Welsh | 40 |
| Italian | 39 |
Language
| English Only | 650 |
| Spanish | 0 |
| Population 5+ | 650 |
Veterans
| Veterans | 37 |
| Population 18+ | 637 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Anson, Maine.