Demographics & People — Topsham, Maine
Population Overview
| Population (Census) | 6,962 |
| Estimated 2026 | ~8,000 |
| Median Age | 45.6 |
| Total Households | 2,965 |
| Family Households | 1,796 |
| Average Household Size | 2.31 |
| Diversity Index | 0.0508 (relatively homogeneous) |
Race & Ethnicity
| White | 6,605 |
| Black or African American | 0 |
| Asian | 35 |
| Hispanic or Latino | 141 |
Heritage & Ancestry
| Group | Count |
| Unclassified or not reported | 1,392 |
| English | 1,350 |
| Irish | 1,240 |
| German | 972 |
| Other groups | 754 |
| French (except Basque) | 669 |
| French Canadian | 582 |
| Scottish | 576 |
| American | 364 |
| Italian | 327 |
Language
| English Only | 6,414 |
| Spanish | 47 |
| Population 5+ | 6,588 |
Veterans
| Veterans | 620 |
| Population 18+ | 5,387 |
Commuting
| Mean Commute Time | 23.8 minutes |
| Work from Home | 18.2% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Topsham, Maine.